Détail films et portefeuille

eurobis

Bénéfices films : -4 613,590 €

Valeur portefeuille : 1 224,266 €

Titre Prix Qté Cumul
(une part)
Bénéfice
(total)
Bénéf.
(total)
Semaines d'exploitation : 1 +23,09 €
Reconnu coupable 34 5 27,05 € +0,00 €
La Vie après Siham 5 5 0,00 € +0,00 €
La reconquista 6 5 10,62 € +23,09 €
Dreams 21 5 11,30 € +0,00 €
La Grande rêvasion 7 5 2,02 € +0,00 €
Le Chasseur de baleines 6 5 0,83 € +0,00 €
Bel ami 5 5 0,00 € +0,00 €
Howard Zinn, une histoire populaire américaine 2 12 5 0,00 € +0,00 €
Semaines d'exploitation : 2 -817,39 €
Olivia 57 5 5,08 € -259,63 €
Amour Apocalypse 18 5 6,34 € -58,29 €
Grand Ciel 32 5 8,88 € -115,60 €
Diamanti 16 5 2,69 € -66,54 €
Tafiti 57 5 11,53 € -227,34 €
Une page après l'autre 9 5 0,00 € -45,00 €
Ludovic 9 5 0,00 € -45,00 €
Semaines d'exploitation : 3 +398,09 €
Furcy, né libre 47 5 47,38 € +1,90 €
Les Courageux 6 5 0,69 € -26,54 €
L’Affaire Bojarski 79 5 204,64 € +628,21 €
Eleonora Duse 35 5 17,91 € -85,47 €
Greenland Migration 51 5 37,27 € -68,66 €
Abel 5 5 0,00 € -25,00 €
Forêt Rouge 6 5 0,73 € -26,36 €
Semaines d'exploitation : 4 +115,76 €
Red Bird 14 5 0,00 € -70,00 €
Pile ou face 8 5 2,20 € -29,03 €
Father Mother Sister Brother 48 5 95,96 € +239,78 €
Le Studio photo de Nankin 5 5 0,00 € -25,00 €
Semaines d'exploitation : 5 -2 227,02 €
Los Tigres 22 5 26,63 € +23,15 €
Le Pays d’Arto 9 5 7,49 € -7,58 €
Vade Retro 28 5 1,23 € -133,83 €
La Dernière Valse 6 5 0,56 € -27,23 €
Anaconda 389 5 46,14 € -1 714,31 €
En Garde 5 5 1,53 € -17,35 €
Sur un air de blues 51 5 11,28 € -198,61 €
Qui brille au combat 46 5 20,63 € -126,84 €
Le Secret de l'Angelus, la fascination de Dali 5 5 0,11 € -24,43 €
Semaines d'exploitation : 6 -218,48 €
Selon Joy 11 5 0,14 € -54,32 €
Une enfance allemande - Île d'Amrum, 1945 18 5 30,91 € +64,56 €
La Pire mère au monde 52 5 6,26 € -228,72 €
Semaines d'exploitation : 7 +969,57 €
Avatar : de Feu et de Cendres 1111 5 1 294,79 € +918,95 €
L'Amour qu'il nous reste 5 5 3,54 € -7,28 €
L’Âme Idéale 38 5 86,55 € +242,76 €
La Fabrique des monstres 31 5 6,39 € -123,03 €
Histoires de la bonne vallée 5 5 1,46 € -17,70 €
Jone Sometimes 9 5 0,18 € -44,13 €
Semaines d'exploitation : 8 -394,54 €
Louise 29 5 5,53 € -117,34 €
Love Me Tender 43 5 14,58 € -142,10 €
À la poursuite du Père Noël ! 43 5 18,46 € -122,70 €
L'Élue 8 5 9,13 € +5,64 €
Lady Nazca 9 5 6,54 € -12,32 €
Mission Père Noël 26 5 21,01 € -24,96 €
La Condition 43 5 46,84 € +19,22 €
Semaines d'exploitation : 9 -1 124,13 €
Gérald le conquérant 111 5 19,32 € -458,40 €
Dites-lui que je l’aime 47 5 23,48 € -117,60 €
L'Oeuf de l'ange 7 5 12,40 € +27,00 €
Fuori 28 5 15,09 € -64,53 €
Reedland 6 5 1,94 € -20,28 €
The Shadow’s Edge 45 5 22,94 € -110,32 €
Teresa 39 5 5,74 € -166,28 €
Pour l'éternité 45 5 6,62 € -191,92 €
Cabo Negro 6 5 1,64 € -21,81 €
Semaines d'exploitation : 10 +136,32 €
Silver Star 8 5 2,98 € -25,10 €
L'Intermédiaire (Relay) 43 5 8,52 € -172,39 €
Hell in Paradise 11 5 1,89 € -45,53 €
La Voix de Hind Rajab 19 5 121,76 € +513,80 €
Room Temperature 23 5 0,88 € -110,62 €
Homelessly in Love 5 5 0,23 € -23,85 €
Semaines d'exploitation : 11 -770,61 €
Wicked : partie II 183 5 195,05 € +60,25 €
La Fonte des glaces 5 5 0,00 € -25,00 €
Jean Valjean 159 5 35,41 € -617,97 €
Thelma du pays des glaces 10 5 1,42 € -42,88 €
7 jours en juin 29 5 0,00 € -145,00 €
Semaines d'exploitation : 12 -506,01 €
L’Incroyable femme des neiges 36 5 15,05 € -104,74 €
La Bonne étoile 89 5 36,18 € -264,08 €
Les Rêveurs 36 5 18,11 € -89,44 €
Six jours, ce printemps-là 12 5 2,45 € -47,75 €
Semaines d'exploitation : 13 -128,23 €
Duel à Monte-Carlo del Norte 5 5 1,51 € -17,44 €
T’as pas changé 89 5 87,84 € -5,81 €
Le Cinquième plan de La Jetée 5 5 0,95 € -20,27 €
Semer et Récolter 5 5 0,00 € -25,00 €
Grafted 8 5 0,70 € -36,49 €
The Cord of Life 5 5 0,35 € -23,25 €
Films qui sortent du classement +84,85 €
La Femme la plus riche du Monde 101 5 207,53 € +532,65 €
Smashing Machine 124 5 33,04 € -454,80 €
Une vie ordinaire 5 5 1,16 € -19,22 €
Un poète 6 5 15,96 € +49,78 €
On Falling 5 5 3,47 € -7,65 €
Les Intrus – Chapitre 2 28 5 31,02 € +15,10 €
Ce que cette nature te dit 6 5 4,11 € -9,44 €
La Légende de Baahubali, l'épopée - version Director's Cut 5 5 0,69 € -21,57 €
Nom Quantité Cours Valeur totale
Jessica Alba 5 23 € 116 €
Gemma Arterton 4 16 € 65 €
Josiane Balasko 5 36 € 181 €
Christian Bale 2 31 € 61 €
Antonio Banderas 5 26 € 128 €
Elizabeth Banks 4 17 € 68 €
Javier Bardem 3 28 € 85 €
Emmanuelle Béart 4 49 € 196 €
Jamie Bell 5 24 € 121 €
Charles Berling 4 15 € 59 €
Dany Boon 5 60 € 301 €
Didier Bourdon 1 417 € 417 €
Adrien Brody 2 31 € 62 €
Gerard Butler 1 337 € 337 €
Nicolas Cage 2 15 € 30 €
Guillaume Canet 2 39 € 78 €
Vincent Cassel 3 29 € 87 €
Timothée Chalamet 3 269 € 808 €
George Clooney 5 19 € 95 €
François Cluzet 2 30 € 59 €
Bradley Cooper 5 11 € 57 €
Marion Cotillard 5 36 € 181 €
Camille Cottin 1 149 € 149 €
Daniel Craig 5 33 € 167 €
Russell Crowe 5 56 € 282 €
Tom Cruise 5 45 € 225 €
Penélope Cruz 5 16 € 82 €
Benedict Cumberbatch 5 71 € 357 €
John Cusack 3 0 € 0 €
Francois Damiens 2 91 € 182 €
Matt Damon 3 23 € 70 €
Jean-Pierre Darroussin 2 26 € 53 €
Gérard Depardieu 5 24 € 120 €
Julie Depardieu 4 12 € 49 €
Johnny Depp 4 19 € 75 €
Cameron Diaz 4 13 € 53 €
Leonardo DiCaprio 3 61 € 183 €
Vin Diesel 5 10 € 52 €
Robert Downey Jr 5 12 € 58 €
Franck Dubosc 1 56 € 56 €
Jean Dujardin 5 40 € 200 €
Albert Dupontel 3 19 € 58 €
Romain Duris 3 81 € 243 €
Aaron Eckhart 5 14 € 71 €
Vincent Elbaz 2 67 € 134 €
Chris Evans 5 13 € 67 €
Luke Evans 4 23 € 94 €
Colin Farrell 5 11 € 56 €
Michael Fassbender 5 37 € 183 €
Ralph Fiennes 5 65 € 325 €
Marina Foïs 4 39 € 154 €
Jamie Foxx 5 9 € 47 €
Morgan Freeman 5 60 € 302 €
Catherine Frot 2 27 € 53 €
Charlotte Gainsbourg 3 28 € 85 €
Gael Garcia Bernal 5 41 € 205 €
Paul Giamatti 3 21 € 64 €
Joseph Gordon-Levitt 5 8 € 41 €
Ryan Gosling 1 33 € 33 €
Jake Gyllenhaal 4 20 € 79 €
Adele Haenel 3 22 € 65 €
Tom Hanks 5 45 € 227 €
Zita Hanrot 1 289 € 289 €
Tom Hardy 5 25 € 125 €
Woody Harrelson 5 29 € 144 €
Chris Hemsworth 3 26 € 77 €
Oscar Isaac 5 14 € 71 €
Samuel L. Jackson 3 18 € 55 €
Milla Jovovich 5 28 € 142 €
Gérard Jugnot 3 71 € 213 €
Mathieu Kassovitz 5 24 € 121 €
Nicole Kidman 5 28 € 140 €
Keira Knightley 5 12 € 62 €
Olga Kurylenko 4 61 € 246 €
Vincent Lacoste 3 77 € 231 €
Laurent Lafitte 4 132 € 527 €
Mélanie Laurent 3 41 € 123 €
Jennifer Lawrence 5 20 € 102 €
Virginie Ledoyen 1 399 € 399 €
Gilles Lellouche 3 86 € 258 €
Valérie Lemercier 5 25 € 126 €
Vincent Lindon 5 71 € 355 €
Fabrice Luchini 2 45 € 90 €
Benoît Magimel 2 27 € 55 €
John Malkovich 2 27 € 54 €
Rachel Mcadams 4 19 € 76 €
Ewan McGregor 5 16 € 79 €
Kad Merad 5 56 € 282 €
Yolande Moreau 5 27 € 134 €
Carey Mulligan 5 20 € 100 €
Clive Owen 5 10 € 50 €
Gwyneth Paltrow 5 72 € 361 €
Robert Pattinson 4 85 € 339 €
Simon Pegg 5 37 € 184 €
Brad Pitt 5 36 € 181 €
Benoit Poelvoorde 4 45 € 181 €
Daniel Radcliffe 5 50 € 248 €
Tahar Rahim 4 61 € 244 €
Noomi Rapace 5 41 € 204 €
Keanu Reeves 5 35 € 177 €
Jeremy Renner 5 18 € 92 €
Ryan Reynolds 2 31 € 63 €
Julia Roberts 4 20 € 79 €
Jean-Paul Rouve 4 41 € 165 €
Mark Ruffalo 3 83 € 249 €
Ludivine Sagnier 5 21 € 105 €
Mathilde Seigner 5 8 € 39 €
Andy Serkis 5 10 € 48 €
Sylvester Stallone 4 19 € 76 €
Jason Statham 4 33 € 132 €
Kristen Stewart 2 42 € 83 €
Ben Stiller 5 25 € 124 €
Mark Strong 5 10 € 52 €
Hilary Swank 4 10 € 39 €
Omar Sy 5 24 € 121 €
Alice Taglioni 5 15 € 77 €
Quentin Tarantino 3 11 € 33 €
Channing Tatum 4 25 € 100 €
Audrey Tautou 5 25 € 125 €
Charlize Théron 4 29 € 116 €
Uma Thurman 4 35 € 139 €
John Travolta 5 13 € 67 €
Karin Viard 3 56 € 168 €
Mark Wahlberg 5 9 € 45 €
Denzel Washington 3 44 € 131 €
Emma Watson 3 28 € 85 €
Sigourney Weaver 2 100 € 200 €
Owen Wilson 5 18 € 92 €
Lambert Wilson 5 23 € 113 €
Kate Winslet 4 51 € 206 €
Sam Worthington 3 113 € 339 €
Renee Zellweger 5 20 € 100 €
© Cinébourse/Ferblanc/toile 1999-2026.